<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councillor Derek Mitchell</title>
	<atom:link href="http://derekmitchell.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekmitchell.ie</link>
	<description>Wicklow County Council</description>
	<lastBuildDate>Fri, 13 Oct 2017 13:51:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>Irish Rail agrees to provide staff to help during any Greystones DART disruption</title>
		<link>http://derekmitchell.ie/2017/10/irish-rail-agrees-to-provide-staff-to-help-during-any-greystones-dart-disruption/</link>
		<comments>http://derekmitchell.ie/2017/10/irish-rail-agrees-to-provide-staff-to-help-during-any-greystones-dart-disruption/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 13:51:05 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1794</guid>
		<description><![CDATA[Irish Rail agrees to provide staff to help during any Greystones DART disruption. I found that during DART disruptions in Greystones no reliable information was provided as the station was often unmanned. The electronic station sign conflicted with the ‘Trains Live’ App and there was no announcement. This meant that passengers did not know to take the bus which stopped across the road. I wrote to the Chief Executive and after some reminders he has apologised and agreed to a protocol that if there is disruption they will send staff...]]></description>
				<content:encoded><![CDATA[<p><a href="http://derekmitchell.ie/wp-content/up/GSDARTwait11-151.jpg" rel="lightbox[1794]"><img class="alignleft wp-image-1795 " src="http://derekmitchell.ie/wp-content/up/GSDARTwait11-151-300x168.jpg" alt="GSDARTwait11-15" width="404" height="226" /></a></p>
<p>Irish Rail agrees to provide staff to help during any Greystones DART disruption.</p>
<p>I found that during DART disruptions in Greystones no reliable information was provided as the station was often unmanned. The electronic station sign conflicted with the ‘Trains Live’ App and there was no announcement. This meant that passengers did not know to take the bus which stopped across the road.</p>
<p>I wrote to the Chief Executive and after some reminders he has apologised and agreed to a protocol that if there is disruption they will send staff who can advise waiting passengers about alternative busses or other transport.</p>
<p>‘generally the DART is reliable but people, especially the many visitors on it, are confused when disrupted and no information is provided. This will help passengers find alternatives’ said Cllr Derek Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/10/irish-rail-agrees-to-provide-staff-to-help-during-any-greystones-dart-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N11 Traffic Jams &amp; National Infrastructure Plan. Lobby Now</title>
		<link>http://derekmitchell.ie/2017/10/n11-traffic-jams-national-infrastructure-plan-lobby-now/</link>
		<comments>http://derekmitchell.ie/2017/10/n11-traffic-jams-national-infrastructure-plan-lobby-now/#comments</comments>
		<pubDate>Fri, 06 Oct 2017 10:16:35 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1782</guid>
		<description><![CDATA[N11 Traffic Jams &#38; National Infrastructure Plan. Lobby Now.  Decisions on this will be taken soon and getting the funding will involve intense competition from other areas of the country. If you are stuck in these traffic jams or just want better transport write to the T.Ds ask them to get this included. A summary of The Strategic Plan for the N11 is:  Phase 1: improve safety at Kilmacanoge with a separate lane as on Lucan Road.  Phase 2: 3rd lane from M50 to Fassaroe. Mostly this can be constructed on existing...]]></description>
				<content:encoded><![CDATA[<p class="m_1799615699564375059MsoBodyText"><a href="http://derekmitchell.ie/wp-content/up/m50-N11081.jpg" rel="lightbox[1782]"><img class="alignleft size-full wp-image-1783" src="http://derekmitchell.ie/wp-content/up/m50-N11081.jpg" alt="m50-N1108" width="500" height="652" /></a></p>
<p class="m_2820016022562869131MsoBodyText"><b><span lang="EN-GB">N11 Traffic Jams &amp; National Infrastructure Plan. Lobby Now.</span></b></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span>Decisions on this will be taken soon and getting the funding will involve intense competition from other areas of the country. If you are stuck in these traffic jams or just want better transport write to the T.Ds ask them to get this included. A summary of The Strategic Plan for the N11 is:</p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 1:</span></b><span lang="EN-GB"> improve safety at Kilmacanoge with a separate lane as on Lucan Road.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 2</span></b><span lang="EN-GB">: 3<sup>rd</sup> lane from M50 to Fassaroe. Mostly this can be constructed on existing median so is relatively simple.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 3</span></b><span lang="EN-GB">: 3 rd lane to Kilmacanoge, Bray South junction major upgrade, service lanes on West side and in places on East side.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 4</span></b><span lang="EN-GB">: limited improvements South of Kilmacanoge to Coyne’s Cross which are not yet needed.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span>Traffic is now very bad and getting rapidly worse, many mornings backed up from Kilmacanoge to Newcastle junction (10 km). Traffic rat-runs through Greystones and Bray to avoid the N11 causing severe congestion in towns. Many houses are now being built in Wicklow and Cherrywood, now building, will make it far worse. Phase 1 &amp; 2 will be of some benefit but not much to the Northbound jams South of Kilmacanoge, that needs <b>Phase 3</b>. <b>No</b> road improvements are included for Glen o’ Downs nor any road by Little Sugar Loaf. The N11 is the only non motorway road section from the Border to Gorey and the 50 year old design is way out of date.</p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Public Transport</span></b><span lang="EN-GB"> improvements are also needed but I don’t think they are listed for the TII Plan. Short Term measures should be:</span></p>
<p class="m_2820016022562869131MsoBodyText"><b><span lang="EN-GB">Bus</span></b><span lang="EN-GB">. Express buses from Wicklow/Wexford with Park n’ Ride at Ashford,  Kilpeddar, Glenview and Enniskerry turnoff. Some buses along M50 to Sandyford &amp; Red Cow LUAS stop at least at rush hour. This needs N11 improved.</span></p>
<p class="m_2820016022562869131MsoBodyText"><b><span lang="EN-GB">Train.</span></b><span lang="EN-GB"> Increase 2 morning Wicklow diesel trains from 4 to 8 carriages. An extra DART from Greystones at 07.21 in morning and evening return. Needs 8 more DART carriages which are only ordered infrequently and take 3 years to build. Increase space at Greystones Park n’ Ride.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span>‘I urge people to write to T.Ds this week and demand implementation of this plan’ said Cllr Derek Mitchell (FG).</p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB">Ends.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/10/n11-traffic-jams-national-infrastructure-plan-lobby-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news on Housing in Greystones</title>
		<link>http://derekmitchell.ie/2017/09/good-news-on-housing-in-greystones/</link>
		<comments>http://derekmitchell.ie/2017/09/good-news-on-housing-in-greystones/#comments</comments>
		<pubDate>Sat, 30 Sep 2017 10:50:17 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1785</guid>
		<description><![CDATA[I am very please that 50 people who were made homeless in August 2016 from their chalets have been rehoused by Wicklow County Council. Housing staff worked hard to get everyone accomodated. A housing success. Update on Fairfield Park 250917]]></description>
				<content:encoded><![CDATA[<p><span style="color: #1f497d;">I am very please that 50 people who were made homeless in August 2016 from their chalets have been rehoused by Wicklow County Council. Housing staff worked hard to get everyone accomodated. A housing success.</span></p>
<p><a href="http://derekmitchell.ie/wp-content/up/Update-on-Fairfield-Park-250917.docx">Update on Fairfield Park 250917</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/09/good-news-on-housing-in-greystones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Beach Protection in August 2017</title>
		<link>http://derekmitchell.ie/2017/09/report-on-beach-protection-in-august-2017/</link>
		<comments>http://derekmitchell.ie/2017/09/report-on-beach-protection-in-august-2017/#comments</comments>
		<pubDate>Sat, 30 Sep 2017 10:45:33 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1788</guid>
		<description><![CDATA[Click to download the Report on Beach Protection in August 2017]]></description>
				<content:encoded><![CDATA[<p>Click to download the <a href="http://derekmitchell.ie/wp-content/up/Beachprotection-2017-1.docx">Report on Beach Protection in August 2017</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/09/report-on-beach-protection-in-august-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystones boardwalk construction advancing well</title>
		<link>http://derekmitchell.ie/2017/09/greystones-boardwalk-construction-advancing-well/</link>
		<comments>http://derekmitchell.ie/2017/09/greystones-boardwalk-construction-advancing-well/#comments</comments>
		<pubDate>Mon, 04 Sep 2017 17:39:08 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1775</guid>
		<description><![CDATA[Greystones boardwalk construction advancing well Cllr Derek Mitchell welcomed the rapid construction of the Boardwalk in Greystones Harbour and the protection of the North Beach. The picture shows sections of the Boardwalk which have been lifted into place. On the North Beach 5,000 cu m of shingle was placed in August to compensate for erosion in previous years and rocks were placed to protect the very old town dump. This is being done by the developer as part of the Harbour contract.]]></description>
				<content:encoded><![CDATA[<p class="m_-1559060697964861088MsoBodyText"><span lang="EN-GB">Greystones boardwalk construction advancing well</span></p>
<p class="m_-1559060697964861088MsoBodyText"><span lang="EN-GB">Cllr Derek Mitchell welcomed the rapid construction of the Boardwalk in Greystones Harbour and the protection of the North Beach. The picture shows sections of the Boardwalk which have been lifted into place.</span></p>
<p class="m_-1559060697964861088MsoBodyText"><span lang="EN-GB">On the North Beach 5,000 cu m of shingle was placed in August to compensate for erosion in previous years and rocks were placed to protect the very old town dump. This is being done by the developer as part of the Harbour contract.</span></p>
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText"><a href="http://derekmitchell.ie/wp-content/up/beachNourish9-17-e1504546619163.jpg" rel="lightbox[1775]"><img class="alignleft size-full wp-image-1777" src="http://derekmitchell.ie/wp-content/up/beachNourish9-17-e1504546619163.jpg" alt="beachNourish9-17" width="600" height="338" /></a></p>
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText">
<p class="m_-1559060697964861088MsoBodyText"><a href="http://derekmitchell.ie/wp-content/up/beachBoard9-17-e1504546800192.jpg" rel="lightbox[1775]"><img class="alignleft size-full wp-image-1778" src="http://derekmitchell.ie/wp-content/up/beachBoard9-17-e1504546800192.jpg" alt="beachBoard9-17" width="600" height="338" /></a></p>
<p class="m_-1559060697964861088MsoBodyText">
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/09/greystones-boardwalk-construction-advancing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystones North Beach protection works and path improvement</title>
		<link>http://derekmitchell.ie/2017/08/greystones-north-beach-protection-works-and-path-improvement/</link>
		<comments>http://derekmitchell.ie/2017/08/greystones-north-beach-protection-works-and-path-improvement/#comments</comments>
		<pubDate>Fri, 04 Aug 2017 17:11:02 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1767</guid>
		<description><![CDATA[Greystones North Beach will be closed for protection works until the 19th August. 5,000 cu m. of shingle beach nourishment is being imported and placed on the beach. The boulders protecting the old dump have been shifted by the waves at the North end and the photo shows where 25 boulders have been imported to reinforce it. In September the Cliff Walk will be rerouted through the construction site which will be smoother and an improvement. The present walk via the beach is rough and difficult underfoot.]]></description>
				<content:encoded><![CDATA[<p><a href="http://derekmitchell.ie/wp-content/up/norbeach8-171.jpg" rel="lightbox[1767]"><img class="aligncenter size-full wp-image-1769" src="http://derekmitchell.ie/wp-content/up/norbeach8-171.jpg" alt="norbeach8-17" width="750" height="422" /></a></p>
<p class="m_6068248056449114747MsoBodyText"><span lang="EN-GB">Greystones North Beach will be closed for protection works until the 19<sup>th</sup> August. 5,000 cu m. of shingle beach nourishment is being imported and placed on the beach.</span></p>
<p class="m_6068248056449114747MsoBodyText"><span lang="EN-GB">The boulders protecting the old dump have been shifted by the waves at the North end and the photo shows where 25 boulders have been imported to reinforce it.</span></p>
<p class="m_6068248056449114747MsoBodyText"><span lang="EN-GB">In September the Cliff Walk will be rerouted through the construction site which will be smoother and an improvement. The present walk via the beach is rough and difficult underfoot.</span></p>
<p><a href="http://derekmitchell.ie/wp-content/up/nortbeach8-17.jpg" rel="lightbox[1767]"><img class="aligncenter size-full wp-image-1770" src="http://derekmitchell.ie/wp-content/up/nortbeach8-17.jpg" alt="nortbeach8-17" width="750" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/08/greystones-north-beach-protection-works-and-path-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell wants camper vans restricted on Greystones Sea Front</title>
		<link>http://derekmitchell.ie/2017/08/mitchell-wants-camper-vans-restricted-on-greystones-sea-front/</link>
		<comments>http://derekmitchell.ie/2017/08/mitchell-wants-camper-vans-restricted-on-greystones-sea-front/#comments</comments>
		<pubDate>Tue, 01 Aug 2017 17:48:59 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1764</guid>
		<description><![CDATA[Cllr Derek Mitchell FG is proposing that camper vans should be banned from spending more than 1 night on Greystones sea front. Some vans, with families in them, have been camping there most of the Summer. I welcome visitor vans who want to stay 1 night but those staying longer need more facilities such as clothes drying and toilet emptying facilities which aren’t there. It is very unhealthy and unsightly. The Council and the Tidy Towns work hard to keep the area attractive. Currently the area has pay parking from...]]></description>
				<content:encoded><![CDATA[<p class="m_-4869530643452364073MsoBodyText"><a href="http://derekmitchell.ie/wp-content/up/campvans7-17.jpg" rel="lightbox[1764]"><img class="alignleft size-medium wp-image-1765" src="http://derekmitchell.ie/wp-content/up/campvans7-17-300x196.jpg" alt="campvans7-17" width="300" height="196" /></a>Cllr Derek Mitchell FG is proposing that camper vans should be banned from spending more than 1 night on Greystones sea front. Some vans, with families in them, have been camping there most of the Summer. I welcome visitor vans who want to stay 1 night but those staying longer need more facilities such as clothes drying and toilet emptying facilities which aren’t there. It is very unhealthy and unsightly.</p>
<p class="m_-4869530643452364073MsoBodyText"><span lang="EN-GB">The Council and the Tidy Towns work hard to keep the area attractive. Currently the area has pay parking from 12 to 18.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/08/mitchell-wants-camper-vans-restricted-on-greystones-sea-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Commercial fishing in Greystones will not work</title>
		<link>http://derekmitchell.ie/2017/07/why-commercial-fishing-in-greystones-will-not-work/</link>
		<comments>http://derekmitchell.ie/2017/07/why-commercial-fishing-in-greystones-will-not-work/#comments</comments>
		<pubDate>Tue, 25 Jul 2017 13:39:11 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1758</guid>
		<description><![CDATA[&#160; Commercial Fishing pier in Dun Laoghaire Harbour. Comparison to Greystones Commercial fishing boat problems in Greystones: Moorings only 8 months a year. Difficulty insuring vessels? Store tenders in huts. Lift to waters edge. Row to moored fishing boat and climb up. Difficult to load from a small boat. Load from pier, install crane and no power, no power or water on pier. Need skilled/insured crane operator in public space. In DL can be lifted from deck to pier by hand. Where park van. Pier too narrow. Access control for...]]></description>
				<content:encoded><![CDATA[<p><a href="http://derekmitchell.ie/wp-content/up/Dun-Laoghaire-Harbour-Fishing-Pier.png" rel="lightbox[1758]"><img class="aligncenter wp-image-1759 size-full" src="http://derekmitchell.ie/wp-content/up/Dun-Laoghaire-Harbour-Fishing-Pier.png" alt="Dun-Laoghaire-Harbour-Fishing-Pier" width="500" height="333" /></a></p>
<p>&nbsp;</p>
<p>Commercial Fishing pier in Dun Laoghaire Harbour. Comparison to Greystones</p>
<p>Commercial fishing boat problems in Greystones:</p>
<ul>
<li>Moorings only 8 months a year. Difficulty insuring vessels?</li>
<li>Store tenders in huts.</li>
<li>Lift to waters edge.</li>
<li>Row to moored fishing boat and climb up.</li>
<li>Difficult to load from a small boat.</li>
<li>Load from pier, install crane and no power, no power or water on pier.</li>
<li>Need skilled/insured crane operator in public space. In DL can be lifted from deck to pier by hand.</li>
<li>Where park van. Pier too narrow. Access control for vehicles. Pay parking.</li>
<li>Dun Laoghaire loads of boxes, diesel, old nets on pier. Seagulls and droppings. Houses are much nearer in Greystones.</li>
<li>Cost of maintaining swing mooring.</li>
</ul>
<p>It’s not going to work.</p>
<p>Some people who fish off Greystones use this Dun Laoghaire pier to load/unload/moor/park vans. This internal pier is 13.5 m wide (Greystones 7.5m) and much lower, the tops of boats being above the pier level. In Greystones it is at least 5m higher as it has been designed as a promenading pier so that people can see over the sea defences. This makes loading/unloading much more difficult and increases the danger of falling.</p>
<p>In order to separate the vans from people the DL pier is fenced off allowing a 2m strip for pedestrians and 11.5m for vans/net and fishing box/diesel storage etc. A significant amount of ropes etc are trip hazards on the pier edge. This fencing off will be difficult to achieve on the much narrower Greystones Pier.</p>
<p>There is a strong smell of fish and diesel on the pier in DL. The pier is stained with oil. Also seagulls tugging at the fish boxes and droppings everywhere. The nearest homes are 300m plus away and the smell had declined at that distance. In Greystones the homes will be about 100m away and will be much more affected by smell. In DL the marina is well away and not much affected by seagull droppings. In Greystones it is very close.</p>
<p>The inner harbour in DL is reasonably calm in storms. The moorings laid in Greystones will only be safe for 8 months. The cost each year of getting divers to inspect, raise and lay them will be €6,600. Charging a third of this to each fisherman will be expensive compared to DL which charges about €800 a year to berth alongside. There will still be the problem of the remaining 4 months and poor or no unloading facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/07/why-commercial-fishing-in-greystones-will-not-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Rail Service for Greystones, Kilcoole and Wicklow.</title>
		<link>http://derekmitchell.ie/2017/07/a-better-rail-service-for-greystones-kilcoole-and-wicklow/</link>
		<comments>http://derekmitchell.ie/2017/07/a-better-rail-service-for-greystones-kilcoole-and-wicklow/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 17:56:01 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Kilcoole]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1755</guid>
		<description><![CDATA[Procurement of Refurbished and New Diesel railcars.  You are procuring improved carriages, I ask that you get them so that the doors in a limited number of carriages can be opened at short platform stations. These are normal in most other commuter railways but the IR carriages must open all doors on the train which means 8 carriages cannot be used on lines with short platforms (Kilcoole &#38; Rathdrum for example). This will improve the service to Greystones and Wicklow by allowing longer 8 carriage trains in place of the...]]></description>
				<content:encoded><![CDATA[<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB"><strong><a href="http://derekmitchell.ie/wp-content/up/20170720_143039.jpg" rel="lightbox[1755]"><img class="alignleft size-medium wp-image-1756" src="http://derekmitchell.ie/wp-content/up/20170720_143039-300x225.jpg" alt="20170720_143039" width="300" height="225" /></a>Procurement of Refurbished and New Diesel railcars.</strong></span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB"> </span>You are procuring improved carriages, I ask that you get them so that the doors in a limited number of carriages can be opened at short platform stations. These are normal in most other commuter railways but the IR carriages must open all doors on the train which means 8 carriages cannot be used on lines with short platforms (Kilcoole &amp; Rathdrum for example). This will improve the service to Greystones and Wicklow by allowing longer 8 carriage trains in place of the 4 (sometimes 3) carriage ones used for the rush hour diesel services (6.54 &amp; 7.51 ex Greystones).</p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">The latter is standing room only from Wicklow and revised carriages can provide a better service to Greystones and Kilcoole. Greystones is the 5<sup>th</sup> busiest suburban station even though there are only a third of DARTS compared to the other stations. This results in the 7.30, 8.00 and 8.30 being crowded. I believe the 8.00 is the busiest train in the country and a longer preceding diesel would relieve pressure. Hence the importance of extra carriages on the diesels.</span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">There is also space in the timetable to run an extra DART at 7.21, by running it down early, even with the present track and signalling system. I would ask that the carriage order provides for this if extra carriages are needed.</span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">The Council has provided the largest Park n’ Ride site (450+ spaces) and largest bike parking (90 spaces) of any DART Station. I am keen to expand these but there needs to be a commitment from IR to improve the service. The limited number of trains produces a peak load and long queues to get off the platform, out of the station and out of the Park n’ Ride which should be addressed by more trains, as mentioned, and station modifications. Cycle parking inside the station could also be accommodated.</span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">The future ‘10 minute’ DART service is billed as an improvement. For Greystones you are planning a worse service with no extra trains and a 5.5 minute increase in journey time (12% increase). This will encourage people to use cars in conflict with sustainable development. The Development targets handed down to the Council are for an extra 4,000 houses in Greystones and many more in Newtown and Wicklow Town and a better transport offering is required for this.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/07/a-better-rail-service-for-greystones-kilcoole-and-wicklow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystones Harbour Boardwalk now started</title>
		<link>http://derekmitchell.ie/2017/07/greystones-harbour-boardwalk-now-started/</link>
		<comments>http://derekmitchell.ie/2017/07/greystones-harbour-boardwalk-now-started/#comments</comments>
		<pubDate>Mon, 03 Jul 2017 14:53:42 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Harbour]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1749</guid>
		<description><![CDATA[Cllr. Derek Mitchell said he’s really pleased Greystones harbour boardwalk is currently being built. The developer is currently cutting the large steel piles to the same height and will then put a concrete deck on top during 2017. The walk on the inside of the marina will be closed when this is going on and the Cliff Walk will be through the housing area. Building the apartments will start when the Boardwalk is complete but it will remain closed until the apartments are finished because of the danger when the...]]></description>
				<content:encoded><![CDATA[<p class="m_-3777637340633753285MsoBodyText"><a href="http://derekmitchell.ie/wp-content/up/20170703_1121461.jpg" rel="lightbox[1749]"><img class="alignleft size-full wp-image-1752" src="http://derekmitchell.ie/wp-content/up/20170703_1121461.jpg" alt="20170703_112146" width="300" height="533" /></a>Cllr. Derek Mitchell said he’s really pleased Greystones harbour boardwalk is currently being built. The developer is currently cutting the large steel piles to the same height and will then put a concrete deck on top during 2017.</p>
<p class="m_-3777637340633753285MsoBodyText"><span lang="EN-GB">The walk on the inside of the marina will be closed when this is going on and the Cliff Walk will be through the housing area. Building the apartments will start when the Boardwalk is complete but it will remain closed until the apartments are finished because of the danger when the building work is so close.</span></p>
<p class="m_-3777637340633753285MsoBodyText"><span lang="EN-GB">About 80 houses have now been sold and its good to see this moving towards completion.</span></p>
<p class="m_-3777637340633753285MsoBodyText"><span lang="EN-GB">More shingle and some rocks will be brought in over the Summer to protect the North Beach.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/07/greystones-harbour-boardwalk-now-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
