<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councillor Derek Mitchell &#187; Transport M50/N11</title>
	<atom:link href="http://derekmitchell.ie/category/priorities/transport-m50-n11/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekmitchell.ie</link>
	<description>Wicklow County Council</description>
	<lastBuildDate>Fri, 13 Oct 2017 13:51:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>N11 Traffic Jams &amp; National Infrastructure Plan. Lobby Now</title>
		<link>http://derekmitchell.ie/2017/10/n11-traffic-jams-national-infrastructure-plan-lobby-now/</link>
		<comments>http://derekmitchell.ie/2017/10/n11-traffic-jams-national-infrastructure-plan-lobby-now/#comments</comments>
		<pubDate>Fri, 06 Oct 2017 10:16:35 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1782</guid>
		<description><![CDATA[N11 Traffic Jams &#38; National Infrastructure Plan. Lobby Now.  Decisions on this will be taken soon and getting the funding will involve intense competition from other areas of the country. If you are stuck in these traffic jams or just want better transport write to the T.Ds ask them to get this included. A summary of The Strategic Plan for the N11 is:  Phase 1: improve safety at Kilmacanoge with a separate lane as on Lucan Road.  Phase 2: 3rd lane from M50 to Fassaroe. Mostly this can be constructed on existing...]]></description>
				<content:encoded><![CDATA[<p class="m_1799615699564375059MsoBodyText"><a href="http://derekmitchell.ie/wp-content/up/m50-N11081.jpg" rel="lightbox[1782]"><img class="alignleft size-full wp-image-1783" src="http://derekmitchell.ie/wp-content/up/m50-N11081.jpg" alt="m50-N1108" width="500" height="652" /></a></p>
<p class="m_2820016022562869131MsoBodyText"><b><span lang="EN-GB">N11 Traffic Jams &amp; National Infrastructure Plan. Lobby Now.</span></b></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span>Decisions on this will be taken soon and getting the funding will involve intense competition from other areas of the country. If you are stuck in these traffic jams or just want better transport write to the T.Ds ask them to get this included. A summary of The Strategic Plan for the N11 is:</p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 1:</span></b><span lang="EN-GB"> improve safety at Kilmacanoge with a separate lane as on Lucan Road.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 2</span></b><span lang="EN-GB">: 3<sup>rd</sup> lane from M50 to Fassaroe. Mostly this can be constructed on existing median so is relatively simple.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 3</span></b><span lang="EN-GB">: 3 rd lane to Kilmacanoge, Bray South junction major upgrade, service lanes on West side and in places on East side.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Phase 4</span></b><span lang="EN-GB">: limited improvements South of Kilmacanoge to Coyne’s Cross which are not yet needed.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span>Traffic is now very bad and getting rapidly worse, many mornings backed up from Kilmacanoge to Newcastle junction (10 km). Traffic rat-runs through Greystones and Bray to avoid the N11 causing severe congestion in towns. Many houses are now being built in Wicklow and Cherrywood, now building, will make it far worse. Phase 1 &amp; 2 will be of some benefit but not much to the Northbound jams South of Kilmacanoge, that needs <b>Phase 3</b>. <b>No</b> road improvements are included for Glen o’ Downs nor any road by Little Sugar Loaf. The N11 is the only non motorway road section from the Border to Gorey and the 50 year old design is way out of date.</p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span><b><span lang="EN-GB">Public Transport</span></b><span lang="EN-GB"> improvements are also needed but I don’t think they are listed for the TII Plan. Short Term measures should be:</span></p>
<p class="m_2820016022562869131MsoBodyText"><b><span lang="EN-GB">Bus</span></b><span lang="EN-GB">. Express buses from Wicklow/Wexford with Park n’ Ride at Ashford,  Kilpeddar, Glenview and Enniskerry turnoff. Some buses along M50 to Sandyford &amp; Red Cow LUAS stop at least at rush hour. This needs N11 improved.</span></p>
<p class="m_2820016022562869131MsoBodyText"><b><span lang="EN-GB">Train.</span></b><span lang="EN-GB"> Increase 2 morning Wicklow diesel trains from 4 to 8 carriages. An extra DART from Greystones at 07.21 in morning and evening return. Needs 8 more DART carriages which are only ordered infrequently and take 3 years to build. Increase space at Greystones Park n’ Ride.</span></p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB"> </span>‘I urge people to write to T.Ds this week and demand implementation of this plan’ said Cllr Derek Mitchell (FG).</p>
<p class="m_2820016022562869131MsoBodyText"><span lang="EN-GB">Ends.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/10/n11-traffic-jams-national-infrastructure-plan-lobby-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major report on N11 recommends 3 lanes to Kilmacanoge</title>
		<link>http://derekmitchell.ie/2017/04/major-report-on-n11-recommends-3-lanes-to-kilmacanoge/</link>
		<comments>http://derekmitchell.ie/2017/04/major-report-on-n11-recommends-3-lanes-to-kilmacanoge/#comments</comments>
		<pubDate>Fri, 28 Apr 2017 17:25:09 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1731</guid>
		<description><![CDATA[On Tuesday, Transport Ireland released the, long awaited, report on how to improve the N11/M50. This report was started in 2014 after Ministers Simon Harris, Andrew Doyle, Cllr Derek Mitchell and John Ryan met with Leo Varadakar, then Minister for Transport. It recommends: 3 lanes from the M50 to Kilmacanoge J9. These can mostly be fitted into the space of the wide central margin. Bridge over the Dargle at Fassaroe for local traffic. Service roads/lanes both sides from Fassaroe to Kilmac. Some land needs to be acquired on the West...]]></description>
				<content:encoded><![CDATA[<p><a href="http://derekmitchell.ie/wp-content/up/m50-N1108.jpg" rel="lightbox[1731]"><img class="alignleft wp-image-1732 size-medium" src="http://derekmitchell.ie/wp-content/up/m50-N1108-230x300.jpg" alt="m50-N1108" width="230" height="300" /></a>On Tuesday, Transport Ireland released the, long awaited, report on how to improve the N11/M50. This report was started in 2014 after Ministers Simon Harris, Andrew Doyle, Cllr Derek Mitchell and John Ryan met with Leo Varadakar, then Minister for Transport.</p>
<p>It recommends:</p>
<ul>
<li>3 lanes from the M50 to Kilmacanoge J9. These can mostly be fitted into the space of the wide central margin.</li>
<li>Bridge over the Dargle at Fassaroe for local traffic.</li>
<li>Service roads/lanes both sides from Fassaroe to Kilmac. Some land needs to be acquired on the West side of the N11.</li>
<li>Improving the junctions at Fassaroe and especially Kilcroney, Bray South.</li>
<li>Future study on how to service the future growth area of Fassaroe.</li>
</ul>
<p>The National Infrastructure Plan does not contain money for this but it is currently being reviewed. It is essential that is included. Phasing depends on how much money is available and also land acquisition. It suggests:</p>
<p>Phase 1. Kilmac service roads similar to the N7 at Lucan. To improve safety with a target of raising the speed limit to 100 kph.</p>
<p>Phase 2. 3 lanes from M50 to Fassaroe and improving that junction and on/off ramps.</p>
<p>Phase 3. 3 lanes to Kilmac, Service roads to Bray South and upgrading that junction.</p>
<p>Phase 4. A few improvements from Kilmac to Ashford M11 junction.</p>
<p>Phase 5. Bray Dargle Bridge.</p>
<p>‘There have been 9 previous reports which have not produced action and it is essential that a number of Phases are implemented from now otherwise East Wicklow will seize up’.</p>
<p>A number of previous suggestions were examined and found to be ineffective and not recommended. These included a controversial road from Kilmacanoge to the Woodies roundabout in Bray, around the Little Sugarloaf.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/04/major-report-on-n11-recommends-3-lanes-to-kilmacanoge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Body recommends M50/N11 Funding</title>
		<link>http://derekmitchell.ie/2017/04/regional-body-recommends-m50n11-funding/</link>
		<comments>http://derekmitchell.ie/2017/04/regional-body-recommends-m50n11-funding/#comments</comments>
		<pubDate>Fri, 28 Apr 2017 17:24:02 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1734</guid>
		<description><![CDATA[The Eastern Regional Authority is requesting that the N11/M50 upgrade gets funding under the National Capital Plan. This upgrade is not currently funded and it is important that it is included in a review currently taking place. The Authority stretches from Louth to Wicklow so it is useful to have got them to recommend it is funded. I am pleased to have got them to agree as it is important to try to get outside bodies to recommend that this is done before Wicklow seizes up. The National Roads Authority...]]></description>
				<content:encoded><![CDATA[<p>The Eastern Regional Authority is requesting that the N11/M50 upgrade gets funding under the National Capital Plan. This upgrade is not currently funded  and it is important that it is included in a review currently taking place. The Authority stretches from Louth to Wicklow so it is useful to have got them to recommend it is funded. I am pleased to have got them to agree as it is important to try to get outside bodies to recommend that this is done before Wicklow seizes up.<br />
The National Roads Authority has been working on a report for 3 years and this is expected to be published shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/04/regional-body-recommends-m50n11-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Minister Ross meets Wicklow Delegation</title>
		<link>http://derekmitchell.ie/2016/08/transport-minister-ross-meets-wicklow-delegation/</link>
		<comments>http://derekmitchell.ie/2016/08/transport-minister-ross-meets-wicklow-delegation/#comments</comments>
		<pubDate>Thu, 11 Aug 2016 13:36:59 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1663</guid>
		<description><![CDATA[Minister for Transport Shane Ross met a delegation from the Council who are concerned about traffic jams on the N11 and providing a better train service, in Bray Town offices today. Cllr Derek Mitchell said “ The N11 was built in 1973 and is heavily overloaded creating big traffic jams most weekdays. The Road Authorities have been studying this for years and have no conclusion and little contact with the Council. We asked the Minister to get them to liaise with the Council and have a timetable to complete the...]]></description>
				<content:encoded><![CDATA[<p>Minister for Transport Shane Ross met a delegation from the Council who are concerned about traffic jams on the N11 and providing a better train service, in Bray Town offices today.</p>
<p>Cllr Derek Mitchell said “ The N11 was built in 1973 and is heavily overloaded creating big traffic jams most weekdays. The Road Authorities have been studying this for years and have no conclusion and little contact with the Council. We asked the Minister to get them to liaise with the Council and have a timetable to complete the study.</p>
<p>On rail we are concerned about there being no clear plan for South of Bray and suggestions of only a shuttle south of Greystones. We asked for Wicklow representation on a study of how to improve the service and pointed out that a shuttle was unpopular and had failed before.</p>
<p>Minister Ross said he would push strongly for more involvement of the Council on both studies as he felt the Council should not be ignored and enquired what would improve the road. We asked for improved safety in Kilmacanoge, lengthen on/off ramps, merge 3 junctions at Fassaroe, re-do Bray South junction and in the long term 3 lanes on part of it.”</p>
<p>The Cathaoirleach Pat Fitzgerald led this. It was attended by Cllrs. Derek Mitchell, Pat Vance, Stephen Matthews, Tom Fortune, Mary McDonald, Ministers Simon Harris &#038; Andrew Doyle, Pat Casey TD.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2016/08/transport-minister-ross-meets-wicklow-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Plan a Major Problem for Wicklow</title>
		<link>http://derekmitchell.ie/2016/06/transport-plan-a-major-problem-for-wicklow/</link>
		<comments>http://derekmitchell.ie/2016/06/transport-plan-a-major-problem-for-wicklow/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 15:10:19 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1648</guid>
		<description><![CDATA[Hugh Creegan, Deputy CEO of the National Transport Authority met Wicklow County Council on Monday and explained and defended their Strategy to 2035 which the Council has criticised. Apart from a commitment to improve the N11 and bring the LUAS to Central Bray the plan will cause major problems. The plan to provide more DART’s to Greystones is very vague and a shuttle from there to South Wicklow even vaguer. The NTA explained that they intend to study this in more detail in 12 months. Cllr Derek Mitchell said ‘I...]]></description>
				<content:encoded><![CDATA[<p>Hugh Creegan, Deputy CEO of the National Transport Authority met Wicklow County Council on Monday and explained and defended their Strategy to 2035 which the Council has criticised.</p>
<p>Apart from a commitment to improve the N11 and bring the LUAS to Central Bray the plan will cause major problems.</p>
<p>The plan to provide more DART’s to Greystones is very vague and a shuttle from there to South Wicklow even vaguer. The NTA explained that they intend to study this in more detail in 12 months. Cllr Derek Mitchell said ‘I have submitted a detailed plan to improve the DART but this was ignored and the suggestion that the direct diesels from Arklow could be replaced by a shuttle is not acceptable. A shuttle from Bray to Greystones was tried before and didn’t work. Instead the direct rush hour diesel should be increased from 4 to 8 carriages as people are standing from Wicklow Town and this could be supplemented by a shuttle’.</p>
<p>The NTA plan cancels the previously planned LUAS to Fassaroe where a major expansion was planned. The NTA plans a bus system and this threatens a major part of the County Development Plan and will place more cars on the overcrowded N11.</p>
<p>‘There also needs to be more emphasis on providing better busses, especially express services. I counted the number of rush hour passengers from Greystones and it came to more than the NTA was projecting for 2035 which seems strange. The plan should be called a Co. Dublin Plan rather than a greater Dublin Plan as it has largely ignored Wicklow and Meath’</p>
<p>Minister Simon Harris is hoping to arrange a delegation to meet the Minister for Transport to discuss these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2016/06/transport-plan-a-major-problem-for-wicklow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystones DART to take 12% longer</title>
		<link>http://derekmitchell.ie/2015/11/greystones-dart-to-take-12-longer/</link>
		<comments>http://derekmitchell.ie/2015/11/greystones-dart-to-take-12-longer/#comments</comments>
		<pubDate>Fri, 27 Nov 2015 11:49:29 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1600</guid>
		<description><![CDATA[The draft timetable for 2016 shows that while there are more trains to Bray, Greystones and South Wicklow get no extra trains and the time taken will be 12% longer! ]]></description>
				<content:encoded><![CDATA[<p><a href="http://derekmitchell.ie/wp-content/up/GSDARTwait11-15.jpg" rel="lightbox[1600]"><img class="alignleft size-medium wp-image-1601" src="http://derekmitchell.ie/wp-content/up/GSDARTwait11-15-300x168.jpg" alt="GSDARTwait11-15" width="300" height="168" /></a>The draft timetable for 2016 shows that while there are more trains to Bray, Greystones and South Wicklow get no extra trains and the time taken will be 12% longer! To get into work at 9 in Dublin people will have to leave on the 07.30 instead of the 08.00 now. It seems the NTA are trying to get people off trains and get more cars onto the overcrowded N11. I would urge all those affected to make a submission before the 8th December deadline, see the Irish Rail site.</p>
<p>The only change that I can see is that trains will take will take 12% longer (taking the average of the 7.30, 7.51 and 8.00) or 5.66 minutes. For something billed as an improvement this is terrible and I want a proper explanation why. People wanting to start work at 9 in town will now have to take the 7.30 instead of the 8.00 previously. There does not seem to be a single extra train.</p>
<p>I will be asking for:</p>
<p>· Another DART before 8.00 as there are 470 people boarding that train in Greystones. This can be sent down before peak hour and stay in the South siding as before.</p>
<p>· Another peak hour diesel as the 7.51 is standing room from Wicklow Town.</p>
<p>· The Saturday service needs to be increased to half hourly.</p>
<p>· More 84x’s.</p>
<p>· Removing the 20 mph speed limit at Glasthule as this delays trains.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/11/greystones-dart-to-take-12-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Plan gets it wrong on Wicklow</title>
		<link>http://derekmitchell.ie/2015/11/transport-plan-gets-it-wrong-on-wicklow/</link>
		<comments>http://derekmitchell.ie/2015/11/transport-plan-gets-it-wrong-on-wicklow/#comments</comments>
		<pubDate>Tue, 24 Nov 2015 09:55:57 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1597</guid>
		<description><![CDATA[The recently published Draft Transport Strategy for the Dublin Region proposes that the LUAS goes to Bray which is welcome. However South of Bray the Strategy seriously understates current and future transport demand in Wicklow. Currently the roads are full and the rail line empty. The solutions planned will not work according to Cllr Derek Mitchell, Chair of the Council’s Transport Committee, who previously spent 22 years campaigning to get the DART to Greystones. ‘I counted the number of people getting on busses and trains in Greystones and it is...]]></description>
				<content:encoded><![CDATA[<p>The recently published Draft Transport Strategy for the Dublin Region proposes that the LUAS goes to Bray which is welcome.  However South of Bray the Strategy seriously understates current and future transport demand in Wicklow. Currently the roads are full and the rail line empty. The solutions planned will not work according to Cllr Derek Mitchell, Chair of the Council’s Transport Committee, who previously spent 22 years campaigning to get the DART to Greystones.</p>
<p>‘I counted the number of people getting on busses and trains in Greystones and it is twice the current usage in the Strategy. Also the population expansion which Wicklow is obliged to accept is much higher than in the Strategy. Thus the National Transport Authority should be planning for public transport demand 3 or 4 times that in the Strategy’.</p>
<p>The current peak hour service of 3 trains from Greystones should be increased to 7 trains, including 2 Intercity trains from Arklow, Wicklow and Kilcoole. Cllr Mitchells submission to the NTA outlines the investment in track and signalling works needed to get the extra trains around the restricted rail section on Bray Head. There is also a need for more busses, especially express busses, including on the N11from Arklow and Wicklow Town. ‘The study ignores most current bus services so that its recommendations for an improved service are less than the current service! The NTA has also ignored Council officials who tried some time ago to get the future population and job targets in the report corrected. The complex model used by the NTA is producing wrong results’</p>
<p>Simon Harris, Minister of State and Andrew Doyle T.D. have also made submissions to get Public Transport improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/11/transport-plan-gets-it-wrong-on-wicklow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission to Transport Strategy</title>
		<link>http://derekmitchell.ie/2015/11/submission-to-transport-strategy/</link>
		<comments>http://derekmitchell.ie/2015/11/submission-to-transport-strategy/#comments</comments>
		<pubDate>Wed, 18 Nov 2015 18:16:03 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1593</guid>
		<description><![CDATA[Problems with Draft Transport Strategy for Greater Dublin Area 2035&#8212;-Submission re Wicklow The Strategy needs to be radically changed for Wicklow. I would welcome the opportunity to meet with the NTA and/or Irish Rail to discuss these detailed points: Survey of Transport Usage. Greystones peak hour Management Summary • The Strategy will not work South of Bray Head as it proposes 3 conflicting public transport options in different parts of the report. 2 of these (the present service and a shuttle) will not cater for the demand and will not...]]></description>
				<content:encoded><![CDATA[<h3>Problems with Draft Transport Strategy for Greater Dublin Area 2035&#8212;-Submission re Wicklow</h3>
<p>The Strategy needs to be radically changed for Wicklow. I would welcome the opportunity to meet with the NTA and/or Irish Rail to discuss these detailed points:</p>
<p><a href="http://derekmitchell.ie/wp-content/up/TrainWicnow10-15.xlsx">Survey of Transport Usage. Greystones peak hour</a></p>
<p><strong>Management Summary</strong></p>
<p>•	The Strategy will not work South of Bray Head as it proposes 3 conflicting public transport options in different parts of the report. 2 of these (the present service and a shuttle) will not cater for the demand and will not work properly. The third, 10 DART’s per hour from Kilcoole, will work well but the report does not mention that this will need a very large investment in a twin track tunnel through Bray Head. It has not been thought through.<br />
•	The NTA model assumes a base 2011 Public Transport Demand from Greystones which is only half the actual 2015 usage. The model is very flawed.<br />
•	It does not conform to the Regional Planning Guidelines, implemented in the Draft County Development Plan (CDP), which requires a 49% population growth South of Bray whereas the Strategy predicts only a 26% increase in transport demand. Demand growth will be much higher.<br />
•	A major investment is being made to allow diesel trains from Kildare/Maynooth &#038; the Northern line to get to Pearse station but the Wicklow line, already connected to it, gets no extra diesel slots. Instead an inferior shuttle is suggested, the only one anywhere. This must change.<br />
•	A service of 5 DARTs from Greystones, 2 or 3 diesels of 8 carriages from Arklow and 2 shuttle services can and should be provided with some track and signalling investment. This is detailed in this submission but the NTA Strategy ignores this investment.<br />
•	The LUAS to Bray is planned but no mention is made of transport to Fassaroe. The CDP plans a 9,000 population increase in Bray most of which will be in Fassaroe.<br />
•	The modelling appears to have used the wrong capacity for diesel trains.<br />
•	A much better direct bus service is required compared to the recommendation as the study ignores most existing services.</p>
<p><strong>Transport Options Studied by NTA Strategy</strong></p>
<p>The Overall Strategy (OS) states (4.2.6) that extra rolling stock and signalling will allow faster and more frequent intercity/regional /DART trains. But 6.3 states that South of Greystones capacity increases will be by shuttle with DART interchange at Greystones with no mention of extra intercity/regional. 5 minute DART intervals are predicted but no mention is made of the need for a new tunnel in Bray Head to achieve this frequency. 9.7 shows south of Bray to have the highest load capacity of 50-75% of any heavy rail line. The rest are under 25%.</p>
<p>The detailed South East Corridor Study conflicts with the Overall Study and has no mention or testing of a shuttle.<br />
•	The model (table 7.2) shows 10 DARTS in the peak hour from Kilcoole (screenline 0) in 2035 and thus no capacity problem. The 2035 Service Plan (table 6.1) shows 1 Intercity only, only 2 DARTs from Greystones and no Shuttle (the same service as now), so massive capacity problems! The model (Annex 1) assumes a diesel capacity of 8 carriages but on this line there are only 3 or 4 carriage sets used.<br />
•	The model (figure 6.6) shows that each Bray to Maynooth DART (6 per hour) board 85 people at Greystones. The low boarding rate is explained by some suppositions, none of which is that Greystones is South of Bray and thus not on the route. The model is wrong.<br />
•	The Summary, (6.4) states that in the South of the area public transport is not attracting the demand which might be expected. This must be because of the errors in the model.</p>
<p>Strategy has underestimated existing Public Transport Usage by 50%. Projections are thus underestimated.</p>
<p>The NTA has assumed a base Public Transport demand for 2011 of 900 going from Greystones at the peak hour (figure 6.3 Screenline 1). I counted 1781 in November 2015. Details in Appendix. Partly this is because it seems to have ignored most of the busses. It recommends a service of 2 peak hour busses on the N11 in 2035 even though there are 7 at present! </p>
<p>Population Plans and Transport Demand. Demand is significantly underestimated</p>
<p>The Wicklow Draft County Development Plan to 2022/5 has population growth of 49% South of Bray.  The Strategy has All Transport demand growth of only 26% as against 43% for Bray and further in. Public Transport demand is going to grow by a multiple of the NTA study figures, at least at the average of the population growth rates above and more probably at above the average as the roads get more congested. These population targets are compulsorily handed down to WCC through the Regional Planning Guidelines by Central Government. They also require the expansion to be in towns with rail. Central Government Agencies such as the NTA must cater for these targets and provide a rail service. Detailed population growth figures are: Wicklow 64%, Arklow 62%, Greystones 32%, Newtown 78%, Rathdrum 93%, in sum 49% growth.</p>
<p>Public Transport demand growth estimates in Greystones are far too low. Figure 3.5 shows PT growth as 1600 at screenline 0 (south GS), 1700 screenline 1 (between GS and Bray). Thus 100 PT growth in GS. The population growth is planned as 5,600 which will have a much greater increase in users. The model (fig 6.3) suggests there is only a 900 person PT demand in 2011. I would think that this would be much higher between DART, Intercity, 84x, 84, 184 and the 133 on the N11.</p>
<p><strong>Other problems with the Strategy:</strong><br />
•	The peak loading of a 2 per hour DART will mean that no one will get on after Bray. Also the traffic jams to a Park n’ Ride site will be severe. This is already noticeable now.<br />
•	A shuttle train will only be able to do 2 services, one from Arklow and one from Wicklow in any hour. It will need changes to Greystones station.<br />
•	A Bray Greystones shuttle was tried before but was not successful, had low usage and was discontinued. Greystones people were then known as being late for work and in TCD being late for lectures and exams. The main transport must be direct trains with a possible supporting role for a shuttle.<br />
•	The study states (2.3.3) the Wicklow 133 bus comes to Greystones, this is not correct. It omits the successful 84x service from Newcastle/Greystones.<br />
•	It recommends that the 133 be increased to 2 per hour. This will need to be much more. Also the 84x will need to be increased.<br />
•	It recommends a feeder bus around Greystones but if there are only 2 DARTs in the peak hour this will not connect well and have a low usage. Feeder busses need a frequent DART to allow easy transfers.<br />
•	It suggests that a capacity increase of the M11 can only go as far south as Wilford junction, north of Bray. Observation is that it can go at least as far as Fassaroe and possibly further.<br />
•	The Strategy provides no public transport for the many commuting to the M50 and West Dublin. Express busses using the M50 would be the only way of competing with car journey times.<br />
•	The modelling for the whole study uses a diesel seated capacity of 370 and design capacity of 409 for an 8 car set (Annex 1 &#038; table 4.1). This seems the capacity of a 6 car set according to Irish Rail. 8 car sets have been seen which would have a capacity of 1.33 of the above. The higher figure should be used in the model. </p>
<p>Improvements needed to Wicklow Train and Bus Services to 2035.</p>
<p>Short Term.</p>
<p>•	An extra diesel service from Arklow/Gorey at rush hour.<br />
o	Considerable investment is being made resignaling from Connolly to Grand Canal Dock to increase the train paths per hour from 12 currently to at least 17 and possibly 20. Most of these are said to be for Maynooth and Kildare diesels. At least one of these should be used by a new service from Arklow/Gorey running at about 8.15 from Greystones giving 2 peak hour services.<br />
•	Saturday services Greystones DART.<br />
o	Currently these are hourly. They need to be half hourly.<br />
•	Park n Ride facilities at all stations need to be considered and improved.<br />
•	An extra peak hour DART should be run from Greystones being sent down early to wait in the South siding. In the medium term this siding should be lengthened to allow 2 DARTS to be stored for 2 extra peak hour services.<br />
•	Extra 133 and 84x express services are needed. Also a DART feeder bus in Greystones and Bray. Extra busses are needed from Blessington/Baltinglass to the LUAS.<br />
•	A footpath is needed to Kilcoole station.<br />
•	A pedestrian and cycle bridge is needed over the track at La Touché Place Greystones.<br />
•	In summary a Greystones peak hour of 3 DARTs and 2 diesels from Arklow.</p>
<p>Longer Term.</p>
<p>•	Diesel trains to Wicklow need to be lengthened as they seem to be a maximum of 4 carriages long. DART and diesel trains to Maynooth and the Northern line are 8 carriages. Platforms will need to be lengthened at a number of stations south of Greystones. This is to make maximum use of the train signalling slot.<br />
•	The single line constraint on services to Greystones is the major constraint on services south of Bray. This can be eased to allow a 20 or possibly 15 minute service. The single section takes just less than10 minutes at present (see timings overleaf). The contention period of single track working can be brought down to under 7 minutes. Double tracking from Greystones to the tunnel could bring the single section to 8 minutes. Work can be done at Bray station to allow a double track and shorten this by 1 min 30 sec. When preliminary work was underway on the Greystones Harbour site, some 10 years ago, Irish Rail insisted that land must be left to double track the line. Thus most can be easily double tracked. A rock cutting and bridge North of Greystones station need to be widened. The timings below show the train spends less than 5 mins in the most difficult to expand section from the cliff start in Bray to the tunnel exit Greystones. A faster signal/points system such as that from Connolly to Grand Canal Dock will be needed for faster points changes and to allow trains in the same direction to be run closer.<br />
•	A diesel shuttle service to Greystones could be considered probably with passing loops, only provided the main demand is catered for by a second or third Intercity. This could provide 2 services at the peak hour or just after. The first from Arklow and the second from Wicklow. This will need track changes at Greystones and might be restricted to 2 carriages due to space shortage. It will need careful coordination to ensure the trains connect.<br />
•	In summary 5 DARTs from Greystones, 2 or 3 Intercity of 8 carriages from Arklow and 2 shuttle services<br />
•	Bus services from Greystones need to double to 20 and on the N11 at Kilmacanoge to 15.<br />
•	LUAS to Bray as per the strategy but with consideration as to how to service Fassaroe.<br />
•	Adequate arrangements are needed for a Rail to Luas interchange in Bray and land should be reserved for this. The level crossing in Bray needs an underpass to allow this interchange and for busses to access the Seafront and Depot.<br />
