<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councillor Derek Mitchell &#187; Wicklow</title>
	<atom:link href="http://derekmitchell.ie/category/local-work/wicklow-local-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekmitchell.ie</link>
	<description>Wicklow County Council</description>
	<lastBuildDate>Fri, 13 Oct 2017 13:51:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>A Better Rail Service for Greystones, Kilcoole and Wicklow.</title>
		<link>http://derekmitchell.ie/2017/07/a-better-rail-service-for-greystones-kilcoole-and-wicklow/</link>
		<comments>http://derekmitchell.ie/2017/07/a-better-rail-service-for-greystones-kilcoole-and-wicklow/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 17:56:01 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Kilcoole]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1755</guid>
		<description><![CDATA[Procurement of Refurbished and New Diesel railcars.  You are procuring improved carriages, I ask that you get them so that the doors in a limited number of carriages can be opened at short platform stations. These are normal in most other commuter railways but the IR carriages must open all doors on the train which means 8 carriages cannot be used on lines with short platforms (Kilcoole &#38; Rathdrum for example). This will improve the service to Greystones and Wicklow by allowing longer 8 carriage trains in place of the...]]></description>
				<content:encoded><![CDATA[<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB"><strong><a href="http://derekmitchell.ie/wp-content/up/20170720_143039.jpg" rel="lightbox[1755]"><img class="alignleft size-medium wp-image-1756" src="http://derekmitchell.ie/wp-content/up/20170720_143039-300x225.jpg" alt="20170720_143039" width="300" height="225" /></a>Procurement of Refurbished and New Diesel railcars.</strong></span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB"> </span>You are procuring improved carriages, I ask that you get them so that the doors in a limited number of carriages can be opened at short platform stations. These are normal in most other commuter railways but the IR carriages must open all doors on the train which means 8 carriages cannot be used on lines with short platforms (Kilcoole &amp; Rathdrum for example). This will improve the service to Greystones and Wicklow by allowing longer 8 carriage trains in place of the 4 (sometimes 3) carriage ones used for the rush hour diesel services (6.54 &amp; 7.51 ex Greystones).</p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">The latter is standing room only from Wicklow and revised carriages can provide a better service to Greystones and Kilcoole. Greystones is the 5<sup>th</sup> busiest suburban station even though there are only a third of DARTS compared to the other stations. This results in the 7.30, 8.00 and 8.30 being crowded. I believe the 8.00 is the busiest train in the country and a longer preceding diesel would relieve pressure. Hence the importance of extra carriages on the diesels.</span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">There is also space in the timetable to run an extra DART at 7.21, by running it down early, even with the present track and signalling system. I would ask that the carriage order provides for this if extra carriages are needed.</span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">The Council has provided the largest Park n’ Ride site (450+ spaces) and largest bike parking (90 spaces) of any DART Station. I am keen to expand these but there needs to be a commitment from IR to improve the service. The limited number of trains produces a peak load and long queues to get off the platform, out of the station and out of the Park n’ Ride which should be addressed by more trains, as mentioned, and station modifications. Cycle parking inside the station could also be accommodated.</span></p>
<p class="m_-1062607263606170831MsoBodyText"><span lang="EN-GB">The future ‘10 minute’ DART service is billed as an improvement. For Greystones you are planning a worse service with no extra trains and a 5.5 minute increase in journey time (12% increase). This will encourage people to use cars in conflict with sustainable development. The Development targets handed down to the Council are for an extra 4,000 houses in Greystones and many more in Newtown and Wicklow Town and a better transport offering is required for this.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/07/a-better-rail-service-for-greystones-kilcoole-and-wicklow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicklow Parking Regulations agreed</title>
		<link>http://derekmitchell.ie/2017/06/wicklow-parking-regulations-agreed/</link>
		<comments>http://derekmitchell.ie/2017/06/wicklow-parking-regulations-agreed/#comments</comments>
		<pubDate>Mon, 12 Jun 2017 14:51:30 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1746</guid>
		<description><![CDATA[Wicklow County Council agreed the revised parking regulations which have been discussed over the last year. The charging period will start at 10 am and end 6 pm for Greystones, Wicklow, Arklow with Bray starting at 9 am. There will be a 15 minute grace period which will be marked on the meter. Cllr Derek Mitchell (FG) said that for Greystones this will encourage early shopping and allow short term shopping. It should encourage more turnover of the spaces and be better for the shops. It was also decided not to charge for the large...]]></description>
				<content:encoded><![CDATA[<p class="m_1650156446248320027MsoBodyText"><span lang="EN-GB">Wicklow County Council agreed the revised parking regulations which have been discussed over the last year. The charging period will start at <span class="aBn" tabindex="0" data-term="goog_916028743"><span class="aQJ">10 am</span></span> and end <span class="aBn" tabindex="0" data-term="goog_916028744"><span class="aQJ">6 pm</span></span> for Greystones, Wicklow, Arklow with Bray starting at <span class="aBn" tabindex="0" data-term="goog_916028745"><span class="aQJ">9 am</span></span>. There will be a 15 minute grace period which will be marked on the meter.</span></p>
<p class="m_1650156446248320027MsoBodyText"><span lang="EN-GB">Cllr Derek Mitchell (FG) said that for Greystones this will encourage early shopping and allow short term shopping. It should encourage more turnover of the spaces and be better for the shops. It was also decided not to charge for the large Park n’ Ride in Greystones.</span></p>
<p class="m_1650156446248320027MsoBodyText"><span lang="EN-GB">It will be some months before this comes into force as the Council is going out to tender for the enforcement contract, though Bray will retain Council Traffic Wardens.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2017/06/wicklow-parking-regulations-agreed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicklow’s income for supplying all Dublin’s water should be re-instated</title>
		<link>http://derekmitchell.ie/2016/04/wicklows-income-for-supplying-all-dublins-water-should-be-re-instated/</link>
		<comments>http://derekmitchell.ie/2016/04/wicklows-income-for-supplying-all-dublins-water-should-be-re-instated/#comments</comments>
		<pubDate>Tue, 05 Apr 2016 13:51:53 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1630</guid>
		<description><![CDATA[Wicklow supplies 90% of Dublin’s water from the Roundwood and Blessington reservoirs. For 153 years either Bray and Greystones got free water under the 1861 Dublin Corporation Waterworks Act or a payment was received as compensation for this. However this stopped in 2014 due to changes in council finances and the creation of Irish Water. ‘I have prepared a paper which has drawn together these facts which we need to lobby the Government. Initially the previous grant should be reinstated and a long term fee per cu. Meter of water....]]></description>
				<content:encoded><![CDATA[<p>Wicklow supplies 90% of Dublin’s water from the Roundwood and Blessington reservoirs. For 153 years either Bray and Greystones got free water under the 1861 Dublin Corporation Waterworks Act or a payment was received as compensation for this. However this stopped in 2014 due to changes in council finances and the creation of Irish Water.</p>
<p>‘I have prepared a paper which has drawn together these facts which we need to lobby the Government. Initially the previous grant should be reinstated and a long term fee per cu. Meter of water. This has been proposed for the water to be drawn from the Shannon and if applied to Wicklow would generate €1.7m per year’</p>
<p>The Council has major costs keeping the sparsely populated mountains which collect the water which is essential for Dublin’s industry and it should be compensated as was agreed in 1861 onward.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2016/04/wicklows-income-for-supplying-all-dublins-water-should-be-re-instated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft DART Timetable Changes</title>
		<link>http://derekmitchell.ie/2015/12/draft-dart-timetable-changes/</link>
		<comments>http://derekmitchell.ie/2015/12/draft-dart-timetable-changes/#comments</comments>
		<pubDate>Wed, 02 Dec 2015 17:01:20 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1608</guid>
		<description><![CDATA[To: Public Consultation TO: NTA/Irish Rail.   Draft DART Timetable Changes   I am making this submission to express my concern about the DART timetable changes for the Greystones and the Wicklow rail service. The draft timetable for 2016 shows that while there are more trains to Bray, Greystones and South Wicklow get no extra trains and the time taken will be 12% longer. To get into work at 9 in Dublin people will have to leave on the 07.30 ex Greystones instead of the 08.00 now. This timetable will...]]></description>
				<content:encoded><![CDATA[<p style="color: #222222;"><b><span lang="EN-GB">To: Public Consultation</span></b></p>
<p style="color: #222222;"><b><span lang="EN-GB">TO: NTA/Irish Rail.</span></b></p>
<p style="color: #222222;"><b><span lang="EN-GB"> </span></b></p>
<p style="color: #222222;"><b><span lang="EN-GB">Draft DART Timetable Changes</span></b></p>
<p style="color: #222222;"><span lang="EN-GB"> </span></p>
<p style="color: #222222;"><span lang="EN-GB">I am making this submission to express my concern about the DART timetable changes for the Greystones and the Wicklow rail service. The draft timetable for 2016 shows that while there are more trains to Bray, Greystones and South Wicklow get no extra trains and the time taken will be 12% longer. To get into work at 9 in Dublin people will have to leave on the 07.30 ex Greystones instead of the 08.00 now. This timetable will promote people getting off trains and using their cars on the already overcrowded N11.</span></p>
<p style="color: #222222;"><span lang="EN-GB">The 12% is derived from the average of the increased time of the 7.30, 7.51 and 8.00 to Pearse which is 5.7 minutes. For something billed as an improvement this is terrible and we request a reinstatement of the current journey time. There does not seem to be a single extra train.</span></p>
<p style="color: #222222;"><span lang="EN-GB">We are asking for:</span></p>
<p style="color: #222222;"><span lang="EN-GB">·       </span><span lang="EN-GB">The previous journey times</span></p>
<p style="color: #222222;"><span lang="EN-GB">·       </span><span lang="EN-GB">Another DART before 8.00 as there are 470 people boarding that train in Greystones. This can be sent down before peak hour and stay in the South siding as before.</span></p>
<p style="color: #222222;"><span lang="EN-GB">·       </span><span lang="EN-GB">Another peak hour diesel as the 7.51 is standing room from Wicklow Town.</span></p>
<p style="color: #222222;"><span lang="EN-GB">·       </span><span lang="EN-GB">The <span class="aBn" tabindex="0" data-term="goog_327008689"><span class="aQJ">Saturday</span></span> service to be increased to half hourly.</span></p>
<p style="color: #222222;"><span lang="EN-GB">·       </span><span lang="EN-GB">More 84x’s.</span></p>
<p style="color: #222222;"><span lang="EN-GB">·       </span><span lang="EN-GB">Work to remove the 20 mph speed limit at Glasthule as this delays trains.</span></p>
<p style="color: #222222;"><span lang="EN-GB" style="color: black;">·       </span><span lang="EN-GB" style="color: black;">The Arklow current <span class="aBn" tabindex="0" data-term="goog_327008690"><span class="aQJ">7:00 a.m.</span></span> arrives in Connolly at <span class="aBn" tabindex="0" data-term="goog_327008691"><span class="aQJ">8:46 a.m.</span></span> and the revised timetable shows it leaving Arklow at <span class="aBn" tabindex="0" data-term="goog_327008692"><span class="aQJ">7:05 a.m.</span></span> and arriving in Connolly at <span class="aBn" tabindex="0" data-term="goog_327008693"><span class="aQJ">8:59 a.m.</span></span> So if passengers had to be in work for <span class="aBn" tabindex="0" data-term="goog_327008694"><span class="aQJ">9:00</span></span>, they would have to take the <span class="aBn" tabindex="0" data-term="goog_327008695"><span class="aQJ">6:04 a.m.</span></span> train that arrives at <span class="aBn" tabindex="0" data-term="goog_327008696"><span class="aQJ">8:04 a.m.</span></span></span></p>
<p style="color: #222222;"><span lang="EN-GB"> </span></p>
<p style="color: #222222;"><span lang="EN-GB"> </span></p>
<p style="color: #222222;"><span lang="EN-GB">I spoke to Barry Kenny, PR Irish Rail, on East Coast Radio, who suggested that my figures were selective and that the 0800 would take 4 minutes less when it is listed at 4 minutes more. The busiest trains, listed above, take +7, +6, +4 minutes an average of 5.7 minutes which is 12% extra time. <b>My figures are both correct and representative</b>.</span></p>
<p style="color: #222222;"><span lang="EN-GB">I will send my submission to the 2035 Strategy, which was endorsed by Wicklow County Council, in a following entry, this suggests a way to increase capacity around Bray Head with a limited signalling and track investment.</span></p>
<p style="color: #222222;"><span lang="EN-GB">I would welcome speaking to someone with correct knowledge about the situation.</span></p>
<p style="color: #222222;"><span lang="EN-GB"> </span></p>
<p style="color: #222222;"><span lang="EN-GB">Faitfully</span></p>
<p style="color: #222222;"><span lang="EN-GB">Derek Mitchell</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/12/draft-dart-timetable-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Plan gets it wrong on Wicklow</title>
		<link>http://derekmitchell.ie/2015/11/transport-plan-gets-it-wrong-on-wicklow/</link>
		<comments>http://derekmitchell.ie/2015/11/transport-plan-gets-it-wrong-on-wicklow/#comments</comments>
		<pubDate>Tue, 24 Nov 2015 09:55:57 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1597</guid>
		<description><![CDATA[The recently published Draft Transport Strategy for the Dublin Region proposes that the LUAS goes to Bray which is welcome. However South of Bray the Strategy seriously understates current and future transport demand in Wicklow. Currently the roads are full and the rail line empty. The solutions planned will not work according to Cllr Derek Mitchell, Chair of the Council’s Transport Committee, who previously spent 22 years campaigning to get the DART to Greystones. ‘I counted the number of people getting on busses and trains in Greystones and it is...]]></description>
				<content:encoded><![CDATA[<p>The recently published Draft Transport Strategy for the Dublin Region proposes that the LUAS goes to Bray which is welcome.  However South of Bray the Strategy seriously understates current and future transport demand in Wicklow. Currently the roads are full and the rail line empty. The solutions planned will not work according to Cllr Derek Mitchell, Chair of the Council’s Transport Committee, who previously spent 22 years campaigning to get the DART to Greystones.</p>
<p>‘I counted the number of people getting on busses and trains in Greystones and it is twice the current usage in the Strategy. Also the population expansion which Wicklow is obliged to accept is much higher than in the Strategy. Thus the National Transport Authority should be planning for public transport demand 3 or 4 times that in the Strategy’.</p>
<p>The current peak hour service of 3 trains from Greystones should be increased to 7 trains, including 2 Intercity trains from Arklow, Wicklow and Kilcoole. Cllr Mitchells submission to the NTA outlines the investment in track and signalling works needed to get the extra trains around the restricted rail section on Bray Head. There is also a need for more busses, especially express busses, including on the N11from Arklow and Wicklow Town. ‘The study ignores most current bus services so that its recommendations for an improved service are less than the current service! The NTA has also ignored Council officials who tried some time ago to get the future population and job targets in the report corrected. The complex model used by the NTA is producing wrong results’</p>
<p>Simon Harris, Minister of State and Andrew Doyle T.D. have also made submissions to get Public Transport improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/11/transport-plan-gets-it-wrong-on-wicklow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging of Criminals welcomed by Mitchell</title>
		<link>http://derekmitchell.ie/2015/11/tagging-of-criminals-welcomed-by-mitchell/</link>
		<comments>http://derekmitchell.ie/2015/11/tagging-of-criminals-welcomed-by-mitchell/#comments</comments>
		<pubDate>Wed, 04 Nov 2015 15:15:12 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1586</guid>
		<description><![CDATA[The Minister for Justice has announced that a system of electronic tagging of criminals will be introduced as well as more Garda resources’ and fast cars. A particular focus will be on about 200 habitual criminals in a number of gangs. ‘I welcome the tagging which will allow the Garda to monitor the criminals and is cheaper and more effective than imprisonment. A large number of burglaries are by repeat offenders who have been roaming the motorways and I hope this will curb them’.]]></description>
				<content:encoded><![CDATA[<p>The Minister for Justice has announced that a system of electronic tagging of criminals will be introduced as well as more Garda resources’ and fast cars. A particular focus will be on about 200 habitual criminals in a number of gangs.</p>
<p>‘I welcome the tagging which will allow the Garda to monitor the criminals and is cheaper and more effective than imprisonment. A large number of burglaries are by repeat offenders who have been roaming the motorways and I hope this will curb them’.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/11/tagging-of-criminals-welcomed-by-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Report plans LUAS to Bray, nothing for South of Greystones</title>
		<link>http://derekmitchell.ie/2015/10/transport-report-plans-luas-to-bray-nothing-for-south-of-greystones/</link>
		<comments>http://derekmitchell.ie/2015/10/transport-report-plans-luas-to-bray-nothing-for-south-of-greystones/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 14:40:36 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Community Facilities]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1583</guid>
		<description><![CDATA[The National Transport Authority has released a vast draft plan for the Greater Dublin Region to 2035. It recommends putting the LUAS to Bray, increasing the DART frequency, bus feeder services in Bray and Greystones and more Park n’ Ride sites. However while it seems to recommend a high frequency DART service to Greystones it does not seem to allow for the single track which would not allow this. Also it makes no allowance for any extra diesel services south of Greystones. The highly complicated transport model predicts there will...]]></description>
				<content:encoded><![CDATA[<p>The National Transport Authority has released a vast draft plan for the Greater Dublin Region to 2035. It recommends putting the LUAS to Bray, increasing the DART frequency, bus feeder services in Bray and Greystones and more Park n’ Ride sites.</p>
<p>However while it seems to recommend a high frequency DART service to Greystones it does not seem to allow for the single track which would not allow this. Also it makes no allowance for any extra diesel services south of Greystones. The highly complicated transport model predicts there will only be 100 extra public transport users from Greystones in 2035 even though a very large population expansion is planned, this can’t be correct.</p>
<p>‘I will analyse this further and will make a submission and will urge the Council to make an official one as Kilcoole/Wicklow need more trains and engineering work is needed for a more frequent service to Greystones’.</p>
<p>It is available on the web and submissions must be in by the 13th December.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/10/transport-report-plans-luas-to-bray-nothing-for-south-of-greystones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council asks for a partial redesign of La Touche Hotel housing plan</title>
		<link>http://derekmitchell.ie/2015/04/council-asks-for-a-partial-redesign-of-la-touche-hotel-housing-plan/</link>
		<comments>http://derekmitchell.ie/2015/04/council-asks-for-a-partial-redesign-of-la-touche-hotel-housing-plan/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 14:34:28 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Greystones]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1519</guid>
		<description><![CDATA[Wicklow County Council has asked for 13 points of further information about the planning application for 26 houses on the site of the La Touche Hotel. In effect this is a request for a partial redesign within the Architectural Conservation Area.  They welcome the retention of the historic building but are concerned that the sea side new buildings dominate the Hotel, adjoining buildings and the walk from the Harbour. The Council has also requested footpath, parking and other improvements in the design. Cllr. Derek Mitchell said ‘I objected to this...]]></description>
				<content:encoded><![CDATA[<p><span lang="EN-GB">Wicklow County Council has asked for 13 points of further information about the planning application for 26 houses on the site of the La Touche Hotel. In effect this is a request for a partial redesign within the Architectural Conservation Area.  They welcome the retention of the historic building but are concerned that the sea side new buildings dominate the Hotel, adjoining buildings and the walk from the Harbour.</span></p>
<p><span lang="EN-GB">The Council has also requested footpath, parking and other improvements in the design. Cllr. Derek Mitchell said ‘I objected to this overbearing aspect from the sea side and am pleased the officials have now requested these changes. I still think that curving the terrace of new houses would produce a good feature for the town but unfortunately this is not specifically requested’.</span></p>
<p><span lang="EN-GB"> </span></p>
<p><span lang="EN-GB">The developer has 6 months to respond and all the details are on the Council’s site reference 15/114.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2015/04/council-asks-for-a-partial-redesign-of-la-touche-hotel-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell lobbies for M50/N11 Upgrade</title>
		<link>http://derekmitchell.ie/2014/09/mitchell-lobbies-for-m50n11-upgrade/</link>
		<comments>http://derekmitchell.ie/2014/09/mitchell-lobbies-for-m50n11-upgrade/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 11:40:38 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Transport M50/N11]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1385</guid>
		<description><![CDATA[Cllr Derek Mitchell, who is Chairman of Wicklow’s Transportation and Environment Committee, has been lobbying to get an upgrade of the M50/N11 included in the Department of Transports Statement of Strategy for the next 3 years. ‘the traffic congestion on this overloaded section of road hinders job creation and is very frustrating for the residents of East Wicklow’ ‘I have been trying to get this upgrade done for some years and met the previous Minister for Transport, Leo Varadkar, last December. He agreed to get a study done in 2014...]]></description>
				<content:encoded><![CDATA[<p>Cllr Derek Mitchell, who is Chairman of Wicklow’s Transportation and Environment Committee, has been lobbying to get an upgrade of the M50/N11 included in the Department of Transports Statement of Strategy for the next 3 years. ‘the traffic congestion on this overloaded section of road hinders job creation and is very frustrating for the residents of East Wicklow’</p>
<p>‘I have been trying to get this upgrade done for some years and met the previous Minister for Transport, Leo Varadkar, last December. He agreed to get a study done in 2014 and having it in the Strategy will help get funding for implementing a solution’ .</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2014/09/mitchell-lobbies-for-m50n11-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicklow victimised by Water Cuts</title>
		<link>http://derekmitchell.ie/2014/05/wicklow-victimised-by-water-cuts/</link>
		<comments>http://derekmitchell.ie/2014/05/wicklow-victimised-by-water-cuts/#comments</comments>
		<pubDate>Thu, 01 May 2014 09:03:02 +0000</pubDate>
		<dc:creator><![CDATA[exSite Support]]></dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Wicklow]]></category>

		<guid isPermaLink="false">http://derekmitchell.ie/?p=1347</guid>
		<description><![CDATA[Press Release Wicklow victimised by Water Cuts &#160; The water shortage should be evenly spread over the Greater Dublin Region. At present quite a number of houses at higher level have no water in Delgany and Kilmacanoge while Greystones is cut off at night. This is because algae growth at the treatment plant at Roundwood has reduced the amount of treated water. Most of the water from Wicklow is supplied to Dublin which has had no cutbacks. This is Wicklow’s water we should have first priority or at a very...]]></description>
				<content:encoded><![CDATA[<p>Press Release</p>
<p>Wicklow victimised by Water Cuts</p>
<p>&nbsp;</p>
<p>The water shortage should be evenly spread over the Greater Dublin Region. At present quite a number of houses at higher level have no water in Delgany and Kilmacanoge while Greystones is cut off at night. This is because algae growth at the treatment plant at Roundwood has reduced the amount of treated water. Most of the water from Wicklow is supplied to Dublin which has had no cutbacks.</p>
<p>This is Wicklow’s water we should have first priority or at a very minimum equal priority. I am calling for the water flow to be restored in Wicklow and cut back in Dublin. I have asked Wicklow’s T.D’s to bring this up in the Dail as with the changeover to Irish Water nobody seems to be responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekmitchell.ie/2014/05/wicklow-victimised-by-water-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
